Desert Circuit VI
Show Year: 2020
Show: Desert Circuit VI
Class: Adult Amateur Hunter 36 - 49
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 6 | Adult Hunter 36-50 | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) | |
2 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
3 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
4 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
5 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
6 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
2 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
3 | 0 | 30 | 8 | Adult Hunter 36-50 U/S | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) | |
4 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
5 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
6 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
7 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S | |||
8 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 U/S |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 2 | Adult Amateur Hunter 36-50 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
2 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
3 | 0 | 30 | 8 | Adult Hunter 36-50 | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) | |
4 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
5 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
6 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
7 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 | |||
8 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 8 | Adult Hunter 36-50 ** | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) | |
2 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
3 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
4 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
5 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
6 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
7 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** | |||
8 | 0 | 0 | 1 | 8 | Adult Hunter 36-50 ** |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 6 | Adult Hunter 36-50 | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) | |
2 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
3 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
4 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
5 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 | |||
6 | 0 | 0 | 1 | 6 | Adult Hunter 36-50 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 80 | 8 | Adult Amateur Hunter 36-50 | Watermark (3172) | Jennifer M Singer (9) | Jennifer M Singer (9) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 9 | Adult Amateur Hunter 51 & Over | |||
2 | 0 | 0 | 1 | 9 | Adult Amateur Hunter 51 & Over |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
2 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
3 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
4 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
5 | 0 | 44 | 20 | Adult Hunter 51 & Over | Georgian Bay (3311) | Sheryl L Scolnick (1889) | Sheryl L Scolnick (1889) | |
6 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
7 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over | |||
8 | 0 | 0 | 1 | 20 | Adult Hunter 51 & Over |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
2 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
3 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
4 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
5 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
6 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
7 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** | |||
8 | 0 | 0 | 1 | 18 | Adult Hunter 51 & Over ** |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
2 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
3 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
4 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
5 | 0 | 0 | 10 12 | 14 | Adult Hunter 51 & Over | Pomme Du Coeur (3881) | Sheila K Hart (6017) | Sheila K Hart (6017) |
6 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
7 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over | |||
8 | 0 | 0 | 1 | 14 | Adult Hunter 51 & Over |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over | |||
2 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over | |||
3 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over | |||
4 | 0 | 35 | 13 | Adult Hunter 51 & Over | Georgian Bay (3311) | Sheryl L Scolnick (1889) | Sheryl L Scolnick (1889) | |
5 | 0 | 0 | 10 12 | 13 | Adult Hunter 51 & Over | Pomme Du Coeur (3881) | Sheila K Hart (6017) | Sheila K Hart (6017) |
6 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over | |||
7 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over | |||
8 | 0 | 0 | 1 | 13 | Adult Hunter 51 & Over |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
2 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
3 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
4 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
5 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
6 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
7 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S | |||
8 | 0 | 0 | 1 | 16 | Adult Hunter 51 & Over U/S |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | Small Junior Hunter Low 3'3 | |||
2 | 0 | 0 | 1 | 7 | Small Junior Hunter Low 3'3 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
2 | 55 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
3 | 37.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
4 | 25 | 0 | 10 12 | 8 | Small Junior Hunter 3'3 | Dalmore (10468) | Elizabeth A Simpson (5444) | Marisa C Metzger (8777) |
5 | 17.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
6 | 15 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
7 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
8 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
2 | 55 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
3 | 37.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
4 | 25 | 0 | 10 12 | 8 | Small Junior Hunter 3'3 ** | Dalmore (10468) | Elizabeth A Simpson (5444) | Marisa C Metzger (8777) |
5 | 17.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
6 | 15 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
7 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** | |||
8 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 ** |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
2 | 55 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
3 | 37.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
4 | 25 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
5 | 17.5 | 0 | 10 12 | 8 | Small Junior Hunter 3'3 | Dalmore (10468) | Elizabeth A Simpson (5444) | Marisa C Metzger (8777) |
6 | 15 | 0 | 1 | 8 | Small Junior Hunter 3'3 | |||
7 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
2 | 55 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
3 | 37.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
4 | 25 | 0 | 10 12 | 8 | Small Junior Hunter 3'3 Handy | Dalmore (10468) | Elizabeth A Simpson (5444) | Marisa C Metzger (8777) |
5 | 17.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
6 | 15 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
7 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy | |||
8 | 12.5 | 0 | 1 | 8 | Small Junior Hunter 3'3 Handy |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
2 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
3 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
4 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
5 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
6 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
7 | 0 | 0 | 1 | 8 | Small Junior Hunter 3'3 U/S | |||
8 | 0 | 0 | 10 12 | 8 | Small Junior Hunter 3'3 U/S | Dalmore (10468) | Elizabeth A Simpson (5444) | Marisa C Metzger (8777) |
Class: Children's Pony Hunter
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 9 | Children's Hunter Pony | |||
2 | 0 | 0 | 1 | 9 | Children's Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
2 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
3 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
4 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
5 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
6 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
7 | 0 | 0 | 1 | 12 | Children's Hunter Pony | |||
8 | 0 | 0 | 1 | 12 | Children's Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
2 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
3 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
4 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
5 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
6 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
7 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
8 | 0 | 0 | 1 | 11 | Children's Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
2 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
3 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
4 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
5 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
6 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
7 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
8 | 0 | 0 | 1 | 11 | Children's Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
2 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
3 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
4 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
5 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
6 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
7 | 0 | 0 | 1 | 11 | Children's Hunter Pony | |||
8 | 0 | 0 | 1 | 11 | Children's Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
2 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
3 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
4 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
5 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
6 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
7 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S | |||
8 | 0 | 0 | 1 | 11 | Children's Hunter Pony U/S |
Class: Green Pony Hunter Small
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | Sm/Med Green Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 0 | 30 | 5 | Green Pony Hunter Model | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 15 | 25 | 5 | Green Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 25 | 35 | 5 | Green Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 25 | 35 | 5 | Green Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 15 | 25 | 5 | Green Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 5 | Green Pony Hunter U/S | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Class: Pony Hunter Small
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | Small Pony Hunter | |||
2 | 0 | 0 | 1 | 0 | Small Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Small Pony Hunter Model | |||
2 | 0 | 0 | 1 | 4 | Small Pony Hunter Model | |||
3 | 0 | 0 | 1 | 4 | Small Pony Hunter Model | |||
4 | 0 | 25 | 4 | Small Pony Hunter Model | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 4 | Small Pony Hunter | |||
2 | 49.5 | 0 | 1 | 4 | Small Pony Hunter | |||
3 | 33.75 | 30 | 4 | Small Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) | |
4 | 22.5 | 0 | 1 | 4 | Small Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 4 | Small Pony Hunter ** | |||
2 | 49.5 | 0 | 1 | 4 | Small Pony Hunter ** | |||
3 | 33.75 | 0 | 1 | 4 | Small Pony Hunter ** | |||
4 | 22.5 | 25 | 4 | Small Pony Hunter ** | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 4 | Small Pony Hunter | |||
2 | 49.5 | 0 | 1 | 4 | Small Pony Hunter | |||
3 | 33.75 | 30 | 4 | Small Pony Hunter | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) | |
4 | 22.5 | 0 | 1 | 4 | Small Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 4 | Small Pony Hunter Handy | |||
2 | 49.5 | 0 | 1 | 4 | Small Pony Hunter Handy | |||
3 | 33.75 | 0 | 1 | 4 | Small Pony Hunter Handy | |||
4 | 22.5 | 25 | 4 | Small Pony Hunter Handy | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Small Pony Hunter U/S | |||
2 | 0 | 0 | 1 | 4 | Small Pony Hunter U/S | |||
3 | 0 | 30 | 4 | Small Pony Hunter U/S | Manhattan (10484) | Alpine Griffin (6154) | Laurie P Jueneman (181) | |
4 | 0 | 0 | 1 | 4 | Small Pony Hunter U/S |
Class: Pony Hunter Medium
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | Medium Pony Hunter | |||
2 | 0 | 0 | 1 | 1 | Medium Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model | |||
2 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model | |||
3 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model | |||
4 | 0 | 25 | 7 | Medium Hunter Pony Model | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) | |
5 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model | |||
6 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model | |||
7 | 0 | 0 | 1 | 7 | Medium Hunter Pony Model |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
2 | 49.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
3 | 33.75 | 30 | 6 | Medium Hunter Pony | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) | |
4 | 22.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
5 | 15.75 | 0 | 1 | 6 | Medium Hunter Pony | |||
6 | 13.5 | 0 | 1 | 6 | Medium Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Medium Hunter Pony ** | |||
2 | 49.5 | 0 | 1 | 6 | Medium Hunter Pony ** | |||
3 | 33.75 | 30 | 6 | Medium Hunter Pony ** | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) | |
4 | 22.5 | 0 | 1 | 6 | Medium Hunter Pony ** | |||
5 | 15.75 | 0 | 1 | 6 | Medium Hunter Pony ** | |||
6 | 13.5 | 0 | 1 | 6 | Medium Hunter Pony ** |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
2 | 49.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
3 | 33.75 | 30 | 6 | Medium Hunter Pony | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) | |
4 | 22.5 | 0 | 1 | 6 | Medium Hunter Pony | |||
5 | 15.75 | 0 | 1 | 6 | Medium Hunter Pony | |||
6 | 13.5 | 0 | 1 | 6 | Medium Hunter Pony |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Medium Hunter Pony Handy | |||
2 | 49.5 | 0 | 1 | 6 | Medium Hunter Pony Handy | |||
3 | 33.75 | 0 | 1 | 6 | Medium Hunter Pony Handy | |||
4 | 22.5 | 0 | 1 | 6 | Medium Hunter Pony Handy | |||
5 | 15.75 | 24 | 6 | Medium Hunter Pony Handy | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) | |
6 | 13.5 | 0 | 1 | 6 | Medium Hunter Pony Handy |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | Medium Hunter Pony U/S | |||
2 | 0 | 0 | 1 | 6 | Medium Hunter Pony U/S | |||
3 | 0 | 0 | 1 | 6 | Medium Hunter Pony U/S | |||
4 | 0 | 0 | 1 | 6 | Medium Hunter Pony U/S | |||
5 | 0 | 0 | 1 | 6 | Medium Hunter Pony U/S | |||
6 | 0 | 23 | 6 | Medium Hunter Pony U/S | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | 25 | 5 | 12 | $500 Pony Hunter Classic | Royal Symphony (4096) | Sara J Simpson (7927) | Laurie P Jueneman (181) |
Class: Pony Hunter Large
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Large Pony Hunter | |||
2 | 0 | 0 | 1 | 4 | Large Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
2 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
3 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
4 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
5 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
6 | 0 | 0 | 1 | 6 | Large Pony Hunter Model |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter | |||
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter ** |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
