HUNTER STANDINGS
Group I
Points | Horse |
---|---|
150 | Remark RW (11239) |
52 | To The Nines (11040) |
Points | Horse |
---|---|
139 | Quanto Fino 66 (11314) |
134 | Bon Jour (10822) |
111 | Can Be Magic (11181) |
55 | Southern Haze (11372) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
342 | See You Soon Z (3933) |
291 | Rockstar (2272) |
210 | Trapani (10900) |
152 | Benediction (10581) |
64 | Catorce WH (10430) |
58 | Double Click W (10010) |
25 | Almond Joy (11179) |
23 | ASLAN (10589) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
304 | Benediction (10581) |
161 | Evermore (11336) |
Points | Horse |
---|---|
85 | A. S Dakota (10846) |
Points | Horse |
---|---|
190 | Almond Joy (11179) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
58 | Flat Stanley (11039) |
30 | For Eternity (10919) |
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
224 | Lorenzo (11400) |
175 | Quite Nice (2107) |
169 | HH Copernicus (3447) |
89 | To The Nines (11040) |
63 | Paradise Prince (3879) |
61 | PS I Love You (11276) |
60 | Flat Stanley (11039) |
No published points for this class yet.
Points | Horse |
---|---|
245 | Rockstar (2272) |
14 | Maxeau HSH (11293) |
Points | Horse |
---|---|
75 | Night Life (10943) |
No published points for this class yet.
Points | Horse |
---|---|
120 | Can Be Magic (11181) |
No published points for this class yet.
Points | Horse |
---|---|
234 | Quanto Fino 66 (11314) |
114 | Dekan 34 (3546) |
108 | Aretha CWF (3157) |
105 | Over Ice (10008) |
58 | Sir Duke (10715) |
Points | Horse |
---|---|
160 | Quanto Fino 66 (11314) |
140 | Bon Jour (10822) |
Points | Horse |
---|---|
238 | Carraway (3202) |
165 | Figaro V (3206) |
Points | Horse |
---|---|
200 | Big Star (11268) |
15 | Catorce WH (10430) |
No published points for this class yet.
Points | Horse |
---|---|
120 | Starlight (1384) |
75 | KCS Harmony (11108) |
Points | Horse |
---|---|
161 | Helicon Handsome (3953) |
76 | Posh That's Showbiz (11153) |
63 | LDYBUG EVERYBODY KNOWS (11114) |
Points | Horse |
---|---|
141 | Posh That's Showbiz (11153) |
95 | LDYBUG EVERYBODY KNOWS (11114) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Group II
Points | Horse |
---|---|
175 | Questar (10423) |
75 | Sir Duke (10715) |
75 | Cadence (10903) |
70 | Casparo (11094) |
55 | Paseo (11068) |
45 | Sorrento (3931) |
25 | Grande Puzzle Piece (11384) |
20 | Cholo Suave (4091) |
5 | Lasting Impression (3523) |
Points | Horse |
---|---|
182 | Quite Nice (2107) |
164 | Captivation (10277) |
130 | Bebe LaRue RRS (10854) |
120 | Grandello (10727) |
105 | Cavalark (1757) |
90 | Charisma (11069) |
85 | Flintstone (10932) |
85 | London (11288) |
71 | Bucket of Spice (11107) |
55 | My Cup of Tea (10692) |
50 | Out of the Blue (11401) |
40 | Keepin’ it classy (11159) |
40 | Panda Pop (11318) |
35 | Grand Moony (11534) |
35 | CR VIP (10060) |
34 | Funfetti (11319) |
30 | Capisce (11132) |
25 | Old Dominion (10260) |
20 | Felicity (10686) |
15 | Must B The Voodoo (3304) |
5 | Tell Tail Heart (3727) |
4 | Annie (11200) |
No published points for this class yet.
Points | Horse |
---|---|
160 | Rising Tide (11413) |
120 | Augustus (3463) |
120 | Arissa (10799) |
95 | Sorrento (3931) |
55 | Bitcoin (10476) |
45 | Capriccio (4074) |
40 | Cholo Suave (4091) |
30 | Sir Troy (11342) |
29 | Be My Wingman (11526) |
24 | Sandro 3 (10552) |
24 | Casparo (11094) |
19 | Sir Duke (10715) |
15 | London (11288) |
15 | Killian (10279) |
13 | May The Horse Be With You (11410) |
10 | Galleon (11249) |
4 | Felicity (10686) |
Points | Horse |
---|---|
125 | Rising Tide (11413) |
117 | Aretha CWF (3157) |
45 | Bon Jour (10822) |
45 | C. Quita (11117) |
25 | Big Star (11268) |
25 | Bow Tye (4031) |
20 | Sagill (3604) |
15 | Anteros (3376) |
10 | Candy Boy CH (10035) |
10 | The King in the North (10619) |
Points | Horse |
---|---|
120 | Figaro V (3206) |
75 | Paradise Bay (10199) |
45 | Derenzo (10320) |
4 | 21 Aces (3611) |
No published points for this class yet.
Points | Horse |
---|---|
15 | Lionsgate Royal Charmer (11344) |
Points | Horse |
---|---|
135 | KCS Harmony (11108) |
125 | Mama’s Piggy Bank (11133) |
65 | CC Her Royal Highness (3469) |
25 | Piccole Gambe (10888) |
Points | Horse |
---|---|
115 | Funfetti (11319) |
30 | Star Wish (11208) |
Points | Horse |
---|---|
195 | Anteros (3376) |
150 | Dipped In Chrome (10592) |
85 | Cavito 2 (10868) |
85 | C. Quita (11117) |
70 | Makin’ Headlines (11383) |
55 | Hamilton (11077) |
50 | Got Your Back (11278) |
35 | Jokes on You (11379) |
Points | Horse |
---|---|
150 | Outlaw de la Pierre Z (10993) |
86 | Calitos (11462) |
35 | Go For Blue 14 (11183) |
25 | Zarabine K Z (11525) |
15 | Cavaire (4083) |
15 | Innsbrook (10535) |
15 | Calibos (11019) |
Points | Horse |
---|---|
114 | Aretha CWF (3157) |
86 | Night Life (10943) |
85 | Golden Ticket (10973) |
60 | Bow Tye (4031) |
55 | Istacia (10498) |
15 | Greyscale (10613) |
Points | Horse |
---|---|
115 | Sagill (3604) |
15 | Big Star (11268) |
Points | Horse |
---|---|
175 | Heart Of Gold (1712) |
115 | Lehi (Ladies Man) (11219) |
115 | Newtime (11418) |
111 | Just Say So (2201) |
104 | Step N Fetch (3168) |
96 | Lone Star (11465) |
79 | Silver Lining (11445) |
70 | True Serenity (11516) |
65 | Newport News (11399) |
60 | Bitcoin (10476) |
45 | Pint Size (10798) |
45 | Colino (11478) |
35 | May The Horse Be With You (11410) |
25 | Monopoly (11430) |
25 | Mustang Sally (3092) |
Points | Horse |
---|---|
295 | Graceful (4057) |
205 | Panda Pop (11318) |
127 | Sir Troy (11342) |
125 | Rising Tide (11413) |
104 | Viva la vida (3940) |
59 | Okie Buckaroo (11119) |
45 | Grande Puzzle Piece (11384) |
40 | Charlie Chaplin (2534) |
35 | New Story (11450) |
35 | A Dance With Dragons (11461) |
30 | Candy Boy CH (10035) |
15 | The King in the North (10619) |
9 | Valencio (3529) |
Points | Horse |
---|---|
240 | Tito America's Handmade (11057) |
170 | Here and Now (11402) |
167 | King of My Heart (11295) |
90 | Insightful Boy (10994) |
70 | Felicity (10686) |
40 | Rolling Stone (11404) |
35 | Legend Has It (11195) |
30 | Too Much Moxie (11228) |
29 | Keepin’ it classy (11159) |
Points | Horse |
---|---|
225 | Cherendello (11148) |
140 | My Sweet Valentine (10694) |
100 | Riesling (11037) |
49 | Finnegan (11016) |
10 | Peace of Mine (10495) |
9 | Infinnity (10783) |
Points | Horse |
---|---|
310 | Obi-Wan (11175) |
155 | Cantario de Chile (11398) |
102 | Norman (10966) |
95 | Catorce WH (10430) |
74 | Avignon (11160) |
50 | Whimsical Moment (10775) |
29 | Derrycon's Mister Jones (3726) |
25 | Cayman (11546) |
15 | Concerto (3705) |
10 | Camaro (10981) |
No published points for this class yet.