HUNTER STANDINGS
Group I
Green Hunter 3'0
| Points | Horse |
|---|---|
| 80 | Othello (12208) |
Green Hunter 3'3
No published points for this class yet.
Green Hunter 3'6
| Points | Horse |
|---|---|
| 80 | Quanto Fino 66 (11314) |
Green Hunter 3'9
No published points for this class yet.
High Performance Working Hunter
No published points for this class yet.
Performance Working Hunter 3'3"
| Points | Horse |
|---|---|
| 243 | Rocketman (10530) |
| 134 | Golden Opportunity (11700) |
| 126 | Navador (11885) |
| 98 | To The Nines (11040) |
| 64 | Miraculous Victory (12131) |
| 48 | Querido VIII (11675) |
| 38 | I'm a Gonna Costem (10988) |
| 24 | Renaissance Man (10907) |
| 20 | Galaxy (11010) |
Performance Working Hunter 3'6" - 3'9"
| Points | Horse |
|---|---|
| 75 | Here and Now (11402) |
| 23 | Miraculous Victory (12131) |
Green Conformation Hunter
No published points for this class yet.
High Performance Conformation Hunter
No published points for this class yet.
Junior Hunter 3'3 Small 15 & Under
| Points | Horse |
|---|---|
| 17 | TTFN (11349) |
Junior Hunter 3'3 Small 16 - 17
| Points | Horse |
|---|---|
| 252 | To The Nines (11040) |
Junior Hunter 3'3 Large 15 & Under
| Points | Horse |
|---|---|
| 120 | Querido VIII (11675) |
| 25 | Here and Now (11402) |
| 9 | Renaissance Man (10907) |
Junior Hunter 3'3 Large 16 - 17
| Points | Horse |
|---|---|
| 235 | Coriado Z (11387) |
| 74 | No Trouble (12190) |
| 33 | Classe De Virton (11932) |
| 24 | The BFG (11644) |
Junior Hunter 3'6 Large 16 - 17
| Points | Horse |
|---|---|
| 80 | The BFG (11644) |
Junior Hunter 3'6 Large 15 & Under
| Points | Horse |
|---|---|
| 196 | Here and Now (11402) |
Junior Hunter 3'6 Small 15 & Under
No published points for this class yet.
Junior Hunter 3'6 Small 16 - 17
| Points | Horse |
|---|---|
| 90 | Got Your Back (11278) |
Short Stirrup Hunter
| Points | Horse |
|---|---|
| 25 | Woodlands QT Pie (11701) |
Long Stirrup Hunter
No published points for this class yet.
Rusty Stirrup Hunter
| Points | Horse |
|---|---|
| 3 | KT Cesare (12198) |
Low Children's Hunter
| Points | Horse |
|---|---|
| 89 | Power Stroke (12034) |
| 20 | MARANELLO (12180) |
| 20 | Grand Moony (11534) |
Children's Hunter 14 & Under
| Points | Horse |
|---|---|
| 257 | Darconi (12150) |
| 185 | Lapalu 5 (11969) |
| 159 | Galaxy (11010) |
| 25 | D Lascivo (11617) |
| 20 | Lovergon (12023) |
Children's Hunter 15 - 17
| Points | Horse |
|---|---|
| 185 | Baronet 17 (11996) |
| 164 | Baccardi du Soleil (12090) |
| 146 | I'll Be There For You (10897) |
| 112 | Killer Queen (11841) |
| 15 | Legend Has It (11195) |
Low Amateur Owner Hunter 18 - 35
| Points | Horse |
|---|---|
| 34 | I'm a Gonna Costem (10988) |
Low Amateur Owner Hunter 36 & Over
| Points | Horse |
|---|---|
| 34 | Cincinatti (10851) |
Amateur Owner Hunter 18 - 35
| Points | Horse |
|---|---|
| 60 | Ardeo Vivere (11814) |
Amateur Owner Hunter 36 & Over
| Points | Horse |
|---|---|
| 20 | I'm a Gonna Costem (10988) |
Low Adult Amateur Hunter
| Points | Horse |
|---|---|
| 55 | Crypton Z (11688) |
| 30 | Velvet Sun (12203) |
| 9 | Kaloyan (11689) |
| 4 | Lomax one (11186) |
Adult Amateur Hunter 18 - 35
| Points | Horse |
|---|---|
| 320 | Trapani (10900) |
| 252 | Rockstar (2272) |
| 110 | Momoa D'Avalon (11776) |
| 65 | Heartstopper (11732) |
| 20 | After Z (10708) |
Adult Amateur Hunter 36 - 49
| Points | Horse |
|---|---|
| 122 | Just For Kicks (11270) |
| 35 | Mouelle-S (12200) |
| 25 | Hippocampe Batilly (11693) |
Adult Amateur Hunter 50 & Over
No published points for this class yet.
Pony Hunter Small
No published points for this class yet.
Pony Hunter Medium
No published points for this class yet.
Pony Hunter Large
No published points for this class yet.
Children's Pony Hunter
No published points for this class yet.
Green Pony Hunter Small
No published points for this class yet.
Green Pony Hunter Medium
No published points for this class yet.
Green Pony Hunter Large
No published points for this class yet.
Group II
CHJA Modified Adult Hunter 2'3"-2'6"
| Points | Horse |
|---|---|
| 155 | King Louie (11517) |
| 95 | NTEC Gold Rush (11784) |
| 40 | Old Dominion (10260) |
| 35 | Stock Deal (12106) |
| 30 | Inkka (12201) |
| 25 | Might As Well (11677) |
| 25 | Charmander (11739) |
| 8 | Cadaulan Du Perchet CH (11377) |
| 4 | Little Big House (12264) |
CHJA Modified Children's Hunter 2'3"-2'6"
CHJA Green Hunters
| Points | Horse |
|---|---|
| 120 | Don Orlando FLF (11937) |
| 115 | Boogie Shoes (11619) |
| 75 | Mr. Mandela (10815) |
| 70 | Cazador WH (10431) |
CHJA 2' - 2'3" Open Hunters
No published points for this class yet.
CHJA 2'3" - 2'6" Open Hunters
| Points | Horse |
|---|---|
| 65 | Calvina Z (11968) |
| 60 | Power Stroke (12034) |
| 36 | Milton (11860) |
| 35 | HFF Deep Pockets (11670) |
| 29 | HUGO (12259) |
| 15 | Celtic Whisper (12288) |
CHJA 2'6" - 2'9" Open Hunters
| Points | Horse |
|---|---|
| 130 | Catorce WH (10430) |
| 107 | Cortado (11667) |
| 85 | Power Stroke (12034) |
| 55 | Caledonia (12254) |
| 40 | Holy Toledo! (11031) |
| 34 | Milton (11860) |
| 25 | Lions Keep It Classy (11702) |
| 25 | Icarus (10676) |
| 20 | Boogie Shoes (11619) |
| 20 | Jardo Z (11726) |
| 20 | Leaping Water (11873) |
| 20 | Chickadee (12284) |
| 15 | Paladin (12186) |
| 15 | Aire London TFF (10667) |
| 10 | Cazador WH (10431) |
| 10 | Che Figo (12066) |
CHJA 3' Open Hunters
| Points | Horse |
|---|---|
| 99 | Mischief Managed (12191) |
| 30 | Baccardi du Soleil (12090) |
| 29 | Bandit ZSZ (12238) |
| 15 | Cazador WH (10431) |
CHJA 3'3 to 3'5 Open Hunters
| Points | Horse |
|---|---|
| 80 | I'm a Gonna Costem (10988) |
CHJA Children's Pony Hunter Small
| Points | Horse |
|---|---|
| 200 | Captain Mad Hops (10869) |
CHJA Children's Pony Hunter Medium
No published points for this class yet.
CHJA Children's Pony Hunter Large
| Points | Horse |
|---|---|
| 125 | Helicon Handsome (3953) |
| 115 | LDYBUG EVERYBODY KNOWS (11114) |
| 90 | Sir Finnegan (10923) |
| 35 | My Precious Pearl (11504) |
CHJA Children's Hunter 14 & Under
| Points | Horse |
|---|---|
| 95 | Lapalu 5 (11969) |
CHJA Children's Hunter 15 & Over
| Points | Horse |
|---|---|
| 50 | Bero BS (12126) |
| 40 | Power Stroke (12034) |
| 30 | Anteros (3376) |
| 20 | Icarus (10676) |
CHJA Adult Hunters 18 - 35
| Points | Horse |
|---|---|
| 245 | Incognito VDL (11964) |
| 165 | Don Orlando FLF (11937) |
| 110 | Ardeo Vivere (11814) |
| 40 | New Girl (11638) |
| 15 | Boogie Shoes (11619) |
CHJA Adult Hunters 36 & Over
| Points | Horse |
|---|---|
| 35 | Chacco (10688) |
CHJA Short Stirrup Hunter
| Points | Horse |
|---|---|
| 120 | LDYBUG EVERYBODY KNOWS (11114) |
| 90 | Oh Kevin (11655) |
| 60 | Whatchubet (11720) |
| 30 | Harlequin SS (11421) |
CHJA Medium Stirrup Hunter
| Points | Horse |
|---|---|
| 115 | Renowned (11836) |
| 105 | Rozario (3378) |
| 74 | Just Say So (2201) |
| 40 | Expedition Everest (11439) |
| 34 | Pompeii (11406) |
| 20 | Hotline Blingh (12028) |
| 18 | Chicks Smokin Chance (11584) |
| 10 | HFF Deep Pockets (11670) |
| 9 | Captain Mad Hops (10869) |
CHJA Long Stirrup Hunter
| Points | Horse |
|---|---|
| 125 | Sandro 3 (10552) |
| 55 | Marley's Diamond of Galway (10905) |
| 30 | Duet Farms Sweet Secrets (11970) |
| 25 | Catorce WH (10430) |
CHJA Low Children's Hunter 14 & Under
| Points | Horse |
|---|---|
| 65 | Carrysmatic SPH (11676) |
| 30 | Beckoning (12184) |
| 25 | Ikoon (11967) |
| 24 | Estrella (11299) |
| 19 | Once in a Blue Moon (12260) |
CHJA Low Children's Hunter 15 - 17
| Points | Horse |
|---|---|
| 69 | Rocketz Ready For Liftoff (11371) |
| 35 | Milton (11860) |
| 29 | Holy Toledo! (11031) |
| 25 | London Beat (12255) |
CHJA Low Adult Hunters
| Points | Horse |
|---|---|
| 115 | Jardo Z (11726) |
| 104 | Wamtucci (12061) |
| 75 | Take Five (3541) |
| 45 | Full Circle (1404) |
| 44 | Rhetorical (3520) |
| 20 | Paladin (12186) |
| 19 | Leaping Water (11873) |
| 14 | Milton (11860) |
Arapahoe Hunter Derby
No published points for this class yet.
