HUNTER STANDINGS
Group I
Green Hunter 3'0
Points | Horse |
---|---|
558 | Remark RW (11239) |
276 | Janeiro (10638) |
267 | To The Nines (11040) |
180 | Feelin' Lucky (11520) |
158 | DINKAS DE MONFIRAK (11128) |
115 | Lasting Impression (10453) |
83 | Old Dominion (10260) |
46 | CR Gabriella (11548) |
25 | Trending (11234) |
20 | Quanto Fino 66 (11314) |
Green Hunter 3'3
Points | Horse |
---|---|
1,141 | Quanto Fino 66 (11314) |
681 | Can Be Magic (11181) |
454 | Bon Jour (10822) |
228 | CR Gabriella (11548) |
195 | Trending (11234) |
160 | Southern Haze (11372) |
132 | Calino ASK (11432) |
121 | Evermore (11336) |
Green Hunter 3'6
Points | Horse |
---|---|
260 | Almond Joy (11179) |
63 | Excelsior (3888) |
Green Hunter 3'9
Points | Horse |
---|---|
492 | Sinmigo Dos (10995) |
55 | Chime (3983) |
High Performance Working Hunter
No published points for this class yet.
Performance Working Hunter 3'3"
Points | Horse |
---|---|
559 | Quaretino (3512) |
495 | Sorrento (3931) |
463 | SWS High Light (11354) |
460 | Mr. Fox (11356) |
404 | See You Soon Z (3933) |
291 | Rockstar (2272) |
233 | Arpeggio (3985) |
231 | Ballantine (11353) |
210 | Trapani (10900) |
187 | Benediction (10581) |
135 | Across the Pond (10021) |
133 | Calino ASK (11432) |
94 | Almond Joy (11179) |
88 | Catorce WH (10430) |
83 | Double Down (3320) |
80 | Candy Shop (11173) |
69 | Sanskrit (10264) |
58 | Double Click W (10010) |
55 | Makes Me Smile (11241) |
50 | Cavito 2 (10868) |
48 | EEF Paragon (3090) |
35 | Voltaire's Master Class (10997) |
34 | Gold Standard Z (11298) |
33 | Capri (3436) |
25 | Figaro V (3206) |
23 | ASLAN (10589) |
23 | Inka's Blue (3562) |
Performance Working Hunter 3'6" - 3'9"
Points | Horse |
---|---|
350 | Chime (3983) |
229 | Unbreakable Z (11357) |
205 | Excelsior (3888) |
151 | Candy Shop (11173) |
100 | Sinmigo Dos (10995) |
40 | Chacco (10688) |
Green Conformation Hunter
No published points for this class yet.
High Performance Conformation Hunter
No published points for this class yet.
Junior Hunter 3'3 Small 15 & Under
Points | Horse |
---|---|
1,530 | SWS High Light (11354) |
674 | Mr. Fox (11356) |
359 | Makes Me Smile (11241) |
168 | Got Your Back (11278) |
Junior Hunter 3'3 Small 16 - 17
Points | Horse |
---|---|
234 | Castine (11490) |
186 | EEF Paragon (3090) |
Junior Hunter 3'3 Large 15 & Under
Points | Horse |
---|---|
941 | Ballantine (11353) |
687 | Evermore (11336) |
374 | Unbreakable Z (11357) |
354 | Benediction (10581) |
Junior Hunter 3'3 Large 16 - 17
Points | Horse |
---|---|
85 | A. S Dakota (10846) |
84 | Almond Joy (11179) |
74 | Devoted (11018) |
55 | Go For Blue 14 (11183) |
14 | Ballantine (11353) |
Junior Hunter 3'6 Large 16 - 17
Points | Horse |
---|---|
725 | Almond Joy (11179) |
280 | Cavito 2 (10868) |
205 | Higgs (11355) |
Junior Hunter 3'6 Large 15 & Under
Points | Horse |
---|---|
141 | Evermore (11336) |
Junior Hunter 3'6 Small 15 & Under
No published points for this class yet.
Junior Hunter 3'6 Small 16 - 17
No published points for this class yet.
Short Stirrup Hunter
Points | Horse |
---|---|
584 | Heart Of Gold (1712) |
301 | Rollingwood's Twist Of Fate (1908) |
197 | For Eternity (10919) |
180 | Colino (11478) |
153 | Newtime (11418) |
121 | Flat Stanley (11039) |
85 | Optimus Prime (11285) |
85 | Bitcoin (10476) |
59 | Silken Silence (2962) |
59 | AttaBoy Atticus (11113) |
54 | Step N Fetch (3168) |
53 | Twigglet (11471) |
33 | Bebe LaRue RRS (10854) |
28 | Springfield Hill (11567) |
20 | CHANCES ARE (11542) |
Long Stirrup Hunter
Points | Horse |
---|---|
88 | Athenes De Glain (11078) |
83 | Silberado (11343) |
83 | Le Cinder (11580) |
35 | One Fine Day (11408) |
Rusty Stirrup Hunter
Points | Horse |
---|---|
680 | Just Shine (11084) |
326 | Charlie Chaplin (2534) |
138 | Meant To Be (11161) |
110 | Karpuerico (11466) |
99 | Absolut K (11056) |
95 | STM Aurora Borealis (3508) |
60 | Rising Tide (11413) |
52 | CIAO BRUNO (11555) |
48 | Trapani (10900) |
46 | Oh Winston (3348) |
40 | Espionage (11550) |
14 | Booyah (10849) |
Pre-Children's Hunter
Points | Horse |
---|---|
1,466 | Nothin' But Net (2211) |
966 | Mighty Nice (3384) |
807 | MTM Carelly (11346) |
489 | Lorenzo (11400) |
478 | To The Nines (11040) |
443 | Custom Made (3676) |
342 | Que Sera 16 (4067) |
333 | Old Dominion (10260) |
299 | Triomphe (3852) |
291 | Quite Nice (2107) |
249 | Tell Tail Heart (3727) |
206 | HH Copernicus (3447) |
187 | One Fine Day (11408) |
179 | Paradise Prince (3879) |
170 | CR VIP (10060) |
130 | SWS Marabilloso (11017) |
126 | Strike A Pose (11005) |
124 | Rolling Stone (11404) |
124 | Camelot (2120) |
123 | Catcher in The Rye (11363) |
120 | Innsbrook (10535) |
118 | Alato (11294) |
103 | Helicon Handsome (3953) |
98 | Coconut V (11553) |
96 | Rockefeller (10623) |
95 | Cassis IV (3677) |
61 | PS I Love You (11276) |
60 | Flat Stanley (11039) |
40 | TTFN (11349) |
Children's Hunter 14 & Under
Points | Horse |
---|---|
944 | Jokes on You (11379) |
721 | Here and Now (11402) |
708 | Voltaire's Master Class (10997) |
296 | Cavito 2 (10868) |
256 | Enjoy The Magic (11072) |
184 | Alato (11294) |
165 | Sir Duke (10715) |
40 | Hamilton (11077) |
Children's Hunter 15 - 17
Points | Horse |
---|---|
495 | Castine (11490) |
406 | Makes Me Smile (11241) |
278 | Pilot (11315) |
245 | Rockstar (2272) |
233 | Calibos (11019) |
199 | Good Girl (11115) |
144 | Minx (4019) |
120 | Crack Star De Pia (11561) |
71 | Cavaire (4083) |
14 | Maxeau HSH (11293) |
Low Amateur Owner Hunter 18 - 35
Points | Horse |
---|---|
406 | Can Be Magic (11181) |
358 | Golden Ticket (10973) |
75 | Night Life (10943) |
Low Amateur Owner Hunter 36 & Over
Points | Horse |
---|---|
1,350 | Capri (3436) |
678 | Double Down (3320) |
Amateur Owner Hunter 18 - 35
Points | Horse |
---|---|
576 | Can Be Magic (11181) |
184 | Golden Ticket (10973) |
135 | Inka's Blue (3562) |
Amateur Owner Hunter 36 & Over
Points | Horse |
---|---|
426 | Chacco (10688) |
Pre-Adult Hunter
Points | Horse |
---|---|
1,546 | Arpeggio (3985) |
956 | Quanto Fino 66 (11314) |
807 | Sir Finnegan (10923) |
806 | Concorde K (10673) |
802 | Full Circle (10450) |
769 | Willow Spring Paul (11533) |
685 | Independence KF (10258) |
503 | Over Ice (10008) |
438 | Sinmigo Dos (10995) |
420 | Tabasco (10928) |
343 | Champagne Charlie (11321) |
326 | Jermaine (11050) |
225 | Icarus (10676) |
205 | DINKAS DE MONFIRAK (11128) |
200 | Camaro (10981) |
156 | Aretha CWF (3157) |
145 | Calgary II (3992) |
139 | Derrycon's Mister Jones (3726) |
119 | Catorce WH (10430) |
114 | Dekan 34 (3546) |
112 | Sir Duke (10715) |
98 | Avignon (11160) |
84 | EKirsten S (10290) |
84 | Cantario de Chile (11398) |
65 | Sorrento (3931) |
53 | Killian (10279) |
48 | All In The Family (3000) |
47 | Ashkelon (10229) |
45 | Georgian Bay (3311) |
24 | Like a Girl (10502) |
23 | Riazul (11291) |
5 | Triomphe (3852) |
Adult Amateur Hunter 18 - 35
Points | Horse |
---|---|
812 | Bon Jour (10822) |
324 | Good Vibes (11477) |
271 | Lasting Impression (10453) |
263 | Trending (11151) |
178 | Absolut K (11056) |
162 | Istacia (10498) |
146 | Rockstar (2272) |
Adult Amateur Hunter 36 - 49
Points | Horse |
---|---|
905 | Figaro V (3206) |
883 | Candy Shop (11173) |
238 | Carraway (3202) |
219 | Dekan 34 (3546) |
Adult Amateur Hunter 50 & Over
Points | Horse |
---|---|
746 | Big Star (11268) |
428 | Janeiro (10638) |
273 | Cavaire (4083) |
262 | Mr. Lincoln (3388) |
82 | Catorce WH (10430) |
70 | Gold Standard Z (11298) |
Pony Hunter Small
No published points for this class yet.
Pony Hunter Medium
Points | Horse |
---|---|
676 | KCS Harmony (11108) |
617 | Game Day (10970) |
352 | Walk The Line (10758) |
196 | Starlight (1384) |
Pony Hunter Large
Points | Horse |
---|---|
717 | Dante's Inferno (10132) |
675 | Sunday Matinee (11032) |
388 | Happy on the way (10998) |
324 | Helicon Handsome (3953) |
228 | Grey Hill Evianna (11562) |
Children's Pony Hunter
Points | Horse |
---|---|
1,363 | Rollingwoods Alright Already (10860) |
717 | Miss Hattie (11491) |
514 | LDYBUG EVERYBODY KNOWS (11114) |
378 | Monopoly (11430) |
289 | Happy on the way (10998) |
265 | Lone Star (11465) |
217 | Posh That's Showbiz (11153) |
65 | Captain Mad Hops (10869) |
Green Pony Hunter Small
No published points for this class yet.
Green Pony Hunter Medium
No published points for this class yet.
Green Pony Hunter Large
No published points for this class yet.
Group II
CHJA Modified Adult Hunter 2'3"-2'6"
Points | Horse |
---|---|
577 | Questar (10423) |
335 | Cadence (10903) |
242 | Serendipity (3294) |
236 | Radar's Revenge (10371) |
175 | Casparo (11094) |
111 | Tsuki Kuroi (10987) |
90 | West Indies (1969) |
85 | Rocketman (10530) |
75 | Sir Duke (10715) |
55 | Paseo (11068) |
45 | Sorrento (3931) |
35 | Shakespeare (10862) |
25 | Espionage (11550) |
25 | Rendezvous (10637) |
25 | Grande Puzzle Piece (11384) |
20 | Cholo Suave (4091) |
15 | Mr. Lincoln (3388) |
10 | Rising Tide (11413) |
5 | Chriss Andie Q (11563) |
5 | Lasting Impression (3523) |
4 | Karpuerico (11466) |
4 | Capitano (11579) |
CHJA Modified Children's Hunter 2'3"-2'6"
Points | Horse |
---|---|
649 | Bucket of Spice (11107) |
582 | Flintstone (10932) |
496 | Quite Nice (2107) |
465 | Grandello (10727) |
385 | Newport News (11399) |
360 | London (11288) |
358 | Old Dominion (10260) |
352 | Up Time (11058) |
276 | Tell Tail Heart (3727) |
274 | Captivation (10277) |
171 | CR VIP (10060) |
155 | Camelot (2120) |
150 | My Cup of Tea (10692) |
130 | Bebe LaRue RRS (10854) |
126 | Play Well (11464) |
105 | Cavalark (1757) |
90 | Charisma (11069) |
90 | Triomphe (3852) |
90 | Grand Moony (11534) |
85 | To InFINNity and Beyond (11012) |
74 | Radioactive (11100) |
69 | Panda Pop (11318) |
65 | Out of the Blue (11401) |
60 | EKirsten S (10290) |
60 | Felicity (10686) |
55 | Kimalea (11494) |
40 | Keepin’ it classy (11159) |
35 | Mr. Brightside (11122) |
34 | Funfetti (11319) |
30 | Capisce (11132) |
25 | Must B The Voodoo (3304) |
10 | Model C (10935) |
9 | Dahlia (11621) |
5 | To The Nines (11040) |
5 | Philippe (10837) |
4 | Annie (11200) |
CHJA Green Hunters
Points | Horse |
---|---|
195 | Janeiro (10638) |
195 | DINKAS DE MONFIRAK (11128) |
109 | As You Wish (Raven) (11290) |
49 | I'm a Gonna Costem (10988) |
45 | Monarch of the Forest (11481) |
CHJA 2'3" - 2'6" Open Hunters
CHJA 2'6" - 2'9" Open Hunters
Points | Horse |
---|---|
297 | Aretha CWF (3157) |
262 | Rising Tide (11413) |
244 | Riazul (11291) |
230 | Astounding (11360) |
200 | PS I Love You (11276) |
190 | London (11288) |
167 | Anteros (3376) |
165 | Rocketman (10530) |
120 | Give My Regards (11196) |
115 | Model C (10935) |
100 | Sir Isaac (2967) |
95 | C. Quita (11117) |
90 | Rolling Stone (11404) |
60 | Poynstown You Too Isabelle (11424) |
55 | Galaxy (11010) |
55 | Lasting Impression (3523) |
50 | Bitcoin (10476) |
45 | Bon Jour (10822) |
45 | Calitos (11462) |
40 | Old Dominion (10260) |
40 | Casino One (10702) |
40 | In The Nick of Time (11416) |
30 | Einstein Z (11556) |
30 | Big Daddy Rabbit (10980) |
30 | Marrakesh (11560) |
30 | Infinnity (10783) |
25 | Big Star (11268) |
25 | Bow Tye (4031) |
20 | Sagill (3604) |
15 | Strike A Pose (11005) |
10 | Candy Boy CH (10035) |
10 | The King in the North (10619) |
CHJA 3' Open Hunters
CHJA 3'3 to 3'5 Open Hunters
Points | Horse |
---|---|
230 | Merlins Tango (3410) |
205 | Sorrento (3931) |
100 | Here and Now (11402) |
85 | Devoted (11018) |
75 | Minx (4019) |
55 | Calibos (11019) |
CHJA Children's Pony Hunter Small
Points | Horse |
---|---|
85 | Captain Mad Hops (10869) |
15 | Lionsgate Royal Charmer (11344) |
CHJA Children's Pony Hunter Medium
Points | Horse |
---|---|
315 | KCS Harmony (11108) |
190 | Piccole Gambe (10888) |
125 | Mama’s Piggy Bank (11133) |
65 | CC Her Royal Highness (3469) |
CHJA Children's Pony Hunter Large
Points | Horse |
---|---|
200 | Grey Hill Evianna (11562) |
165 | Nico (10657) |
140 | Posh That's Showbiz (11153) |
115 | Funfetti (11319) |
90 | Emelia Airheart (11403) |
90 | Sunday Matinee (11032) |
30 | Star Wish (11208) |
CHJA Children's Hunter 14 & Under
Points | Horse |
---|---|
885 | C. Quita (11117) |
425 | Anteros (3376) |
321 | Jokes on You (11379) |
239 | Dipped In Chrome (10592) |
190 | Bebe LaRue RRS (10854) |
165 | Got Your Back (11278) |
130 | Merlins Tango (3410) |
129 | Makin’ Headlines (11383) |
85 | Cavito 2 (10868) |
70 | Here and Now (11402) |
64 | Optimus Prime (11285) |
55 | Hamilton (11077) |
CHJA Children's Hunter 15 & Over
Points | Horse |
---|---|
373 | Outlaw de la Pierre Z (10993) |
320 | Sir Isaac (2967) |
225 | Minx (4019) |
175 | Riesling (11037) |
160 | Zarabine K Z (11525) |
159 | Calitos (11462) |
153 | Calibos (11019) |
127 | Infinnity (10783) |
105 | Crack Star De Pia (11561) |
90 | I'm a Gonna Costem (10988) |
55 | Fiyero (11033) |
49 | Cavaire (4083) |
41 | Pilot (11315) |
35 | Go For Blue 14 (11183) |
30 | SWS Marabilloso (11017) |
15 | ECRIN DE BEGON (11614) |
15 | Innsbrook (10535) |
CHJA Adult Hunters 18 - 35
Points | Horse |
---|---|
236 | Night Life (10943) |
124 | CR VIP (10060) |
115 | Rockstar (2272) |
114 | Aretha CWF (3157) |
100 | Istacia (10498) |
85 | Golden Ticket (10973) |
74 | Whimsical Moment (10775) |
60 | Bow Tye (4031) |
23 | Be Curious (11407) |
20 | Just For Kicks (11270) |
15 | Greyscale (10613) |
9 | After Z (10708) |
CHJA Adult Hunters 36 & Over
Points | Horse |
---|---|
616 | Sagill (3604) |
536 | Janeiro (10638) |
40 | Champagne Problem (11447) |
35 | I'm a Gonna Costem (10988) |
15 | Big Star (11268) |
CHJA Short Stirrup Hunter
CHJA Medium Stirrup Hunter
CHJA Long Stirrup Hunter
CHJA Low Children's Hunter 14 & Under
CHJA Low Children's Hunter 15 - 17
Points | Horse |
---|---|
639 | Cherendello (11148) |
509 | My Sweet Valentine (10694) |
100 | Riesling (11037) |
88 | Play Well (11464) |
85 | Peace of Mine (10495) |
74 | To InFINNity and Beyond (11012) |
65 | Marrakesh (11560) |
49 | Finnegan (11016) |
40 | Good Girl (11115) |
20 | Galaxy (11010) |
9 | Infinnity (10783) |
9 | PS I Love You (11276) |
CHJA Low Adult Hunters
Points | Horse |
---|---|
720 | Obi-Wan (11175) |
214 | DINKAS DE MONFIRAK (11128) |
179 | Avignon (11160) |
175 | Cantario de Chile (11398) |
160 | Whimsical Moment (10775) |
147 | Lasting Impression (3523) |
135 | Cayman (11546) |
114 | Derrycon's Mister Jones (3726) |
102 | Norman (10966) |
95 | Catorce WH (10430) |
94 | Big Daddy Rabbit (10980) |
90 | Felicity (10686) |
54 | Riazul (11291) |
53 | Rocketman (10530) |
50 | Tabasco (10928) |
50 | Casino One (10702) |
40 | Monarch of the Forest (11481) |
20 | Chakira (3258) |
15 | Concerto (3705) |
10 | Camaro (10981) |
Arapahoe Hunter Derby
No published points for this class yet.