Desert Circuit VI
Show Year: 2020
Show: Desert Circuit VI
Class: National Junior Medal
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
7 | 0 | 0 | 11 | 39 | Dover Saddlery/USEF Hunter Seat Medal | Portya Muenke (7806) | ||
8 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
1 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
2 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
3 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
4 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal | |||
5 | 0 | 0 | 2 | 39 | Dover Saddlery/USEF Hunter Seat Medal |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 11 | 23 | ASPCA Horsemanship Medal Section A | Portya Muenke (7806) | ||
2 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
3 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
4 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
5 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
6 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
7 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A | |||
8 | 0 | 0 | 2 | 23 | ASPCA Horsemanship Medal Section A |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
2 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
2 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
4 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
4 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
6 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
7 | 0 | 0 | 2 | 15 | WIHS Medal Overall | |||
8 | 0 | 0 | 2 | 15 | WIHS Medal Overall |
Class: Amateur Owner Hunter 18 - 35
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
4 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
5 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
5 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
6 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
6 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
1 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
1 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
2 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
2 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
3 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S | |||
3 | 0 | 0 | 1 | 12 | A-O Hunter 3'6 U/S |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | A-O Hunter 3'6 | |||
1 | 0 | 0 | 1 | 6 | A-O Hunter 3'6 | |||
2 | 0 | 0 | 1 | 6 | A-O Hunter 3'6 | |||
2 | 0 | 0 | 1 | 6 | A-O Hunter 3'6 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 17.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
6 | 21 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
5 | 24.5 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
4 | 48 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
3 | 78.5 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
2 | 116 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 Handy | |||
1 | 157 | 0 | 1 | 13 | A-O Hunter 3'6 Handy |
Class: Pony Hunter Large
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
1 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
2 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
3 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
4 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
5 | 0 | 0 | 1 | 6 | Large Pony Hunter Model |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
2 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
3 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
4 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
5 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Large Pony Hunter | |||
2 | 0 | 0 | 1 | 4 | Large Pony Hunter |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter ** |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter Handy |
Class: Low Adult Amateur Jumper
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
5 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | Adult Jumper Low | |||
2 | 0 | 0 | 10 12 | 3 | Adult Jumper Low | Kessel Run (3868) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
2 | 0 | 0 | 1 | 3 | Adult Jumper Low |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
2 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
3 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
4 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | Amanda L DePaul (5593) | ||
5 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
6 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | Allyson L Schult (4797) | ||
7 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
8 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 10 12 | 27 | Adult Jumper Low 2.1 | Kessel Run (3868) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
2 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | Allyson L Schult (4797) | ||
5 | 0 | 0 | 10 12 | 27 | Adult Jumper Low 2.1 | South Beach GES (3869) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
6 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | Allyson L Schult (4797) | ||
3 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
5 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 25 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
8 | 25 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
6 | 30 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | Amanda L DePaul (5593) | ||
5 | 35 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
4 | 50 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
3 | 75 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
2 | 110 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
1 | 150 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | Allyson L Schult (4797) |
Class: Low Children's Jumper
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
2 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
3 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
4 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
5 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
6 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
7 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
8 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
4 | 0 | 55 | 30 | Child Jumper Low 2.1 | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) | |
5 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
2 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
3 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
4 | 0 | 55 | 26 | Child Jumper Low 2.c | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) | |
5 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
6 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
7 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
8 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Child Jumper Low 2.1 | |||
2 | 0 | 35 | 4 | Child Jumper Low 2.1 | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | Child Jumper Low | |||
2 | 0 | 0 | 1 | 3 | Child Jumper Low |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 25 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
8 | 25 | 5 | 25 | $500 Child Jumper Classic Low | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) | |
6 | 30 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
5 | 35 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
4 | 50 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
3 | 75 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
2 | 110 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
1 | 150 | 0 | 1 | 25 | $500 Child Jumper Classic Low |
Class: Children's Jumper
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
2 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
3 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
4 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
5 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
6 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 | |||
7 | 0 | 0 | 10 12 | 34 | Child Jumper High 2.1 | Havall (10209) | Katherine Pugh (7842) | Katherine Pugh (7842) |
8 | 0 | 0 | 1 | 34 | Child Jumper High 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
2 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
3 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
4 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
5 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
6 | 0 | 0 | 1 | 22 | Child Jumper High 2.c | |||
7 | 0 | 0 | 10 12 | 22 | Child Jumper High 2.c | Havall (10209) | Katherine Pugh (7842) | Katherine Pugh (7842) |
8 | 0 | 0 | 1 | 22 | Child Jumper High 2.c |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | Child Jumper High 2.1 | |||
2 | 0 | 0 | 1 | 2 | Child Jumper High 2.1 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | Child Jumper High | |||
2 | 0 | 0 | 1 | 3 | Child Jumper High | |||
2 | 0 | 0 | 1 | 3 | Child Jumper High | |||
2 | 0 | 0 | 1 | 3 | Child Jumper High |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
2 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
3 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
4 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
5 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
6 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
7 | 0 | 0 | 1 | 34 | Child Jumper High 2.b | |||
8 | 0 | 0 | 1 | 34 | Child Jumper High 2.b |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 70 | 61 | 33 | $1000 NAL Child Jumper Classic High | Fernando J (10461) | Elizabeth A Simpson (5444) | Elizabeth A Simpson (5444) |
Class: Green Hunter 3'0
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 13 | Green Hunter 3' | |||
2 | 0 | 0 | 1 | 13 | Green Hunter 3' |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
2 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
3 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
4 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
5 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
6 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
7 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S | |||
8 | 0 | 0 | 1 | 15 | Green Hunter 3' U/S |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 18 | Green Hunter 3' | |||
8 | 12.5 | 0 | 1 | 18 | Green Hunter 3' | |||
6 | 15 | 0 | 1 | 18 | Green Hunter 3' | |||
5 | 17.5 | 0 | 1 | 18 | Green Hunter 3' | |||
4 | 25 | 0 | 1 | 18 | Green Hunter 3' | |||
3 | 37.5 | 0 | 1 | 18 | Green Hunter 3' | |||
2 | 55 | 0 | 1 | 18 | Green Hunter 3' | |||
1 | 75 | 0 | 1 | 18 | Green Hunter 3' |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 18 | Green Hunter 3' | |||
8 | 12.5 | 0 | 18 | Green Hunter 3' | Bellagio K (2033) | Shaina A MacDuffee (8829) | Karen R Tanner-Smith (1075) | |
6 | 15 | 0 | 1 | 18 | Green Hunter 3' | |||
5 | 17.5 | 0 | 1 | 18 | Green Hunter 3' | |||
4 | 25 | 0 | 1 | 18 | Green Hunter 3' | |||
3 | 37.5 | 0 | 1 | 18 | Green Hunter 3' | |||
2 | 55 | 0 | 1 | 18 | Green Hunter 3' | |||
1 | 75 | 0 | 1 | 18 | Green Hunter 3' |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 17 | Green Hunter 3' | |||
8 | 12.5 | 0 | 1 | 17 | Green Hunter 3' | |||
6 | 15 | 0 | 1 | 17 | Green Hunter 3' | |||
5 | 17.5 | 44 | 17 | Green Hunter 3' | Bellagio K (2033) | Shaina A MacDuffee (8829) | Karen R Tanner-Smith (1075) | |
4 | 25 | 0 | 1 | 17 | Green Hunter 3' | |||
3 | 37.5 | 0 | 1 | 17 | Green Hunter 3' | |||
2 | 55 | 0 | 1 | 17 | Green Hunter 3' | |||
1 | 75 | 0 | 1 | 17 | Green Hunter 3' |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 17 | Green Hunter 3' | |||
8 | 12.5 | 0 | 1 | 17 | Green Hunter 3' | |||
6 | 15 | 0 | 1 | 17 | Green Hunter 3' | |||
5 | 17.5 | 0 | 1 | 17 | Green Hunter 3' | |||
4 | 25 | 0 | 1 | 17 | Green Hunter 3' | |||
3 | 37.5 | 0 | 1 | 17 | Green Hunter 3' | |||
2 | 55 | 0 | 1 | 17 | Green Hunter 3' | |||
1 | 75 | 0 | 1 | 17 | Green Hunter 3' |
Class: Green Hunter 3'3
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
2 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
3 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
4 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
5 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
6 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
7 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
8 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 21 | Green Hunter 3'3 | |||
2 | 0 | 0 | 1 | 21 | Green Hunter 3'3 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 15 | Green Hunter 3'3 | Clueso (10296) | Marisa C Metzger (8777) | Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332) | |
6 | 15 | 0 | 1 | 15 | Green Hunter 3'3 | |||
5 | 17.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 15 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
3 | 37.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 15 | Green Hunter 3'3 | |||
1 | 75 | 0 | 1 | 15 | Green Hunter 3'3 |
Place |
Money![]() |
points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 12.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
6 | 15 | 0 | 10 12 | 14 | Green Hunter 3'3 | Star-Lord (10392) | Shaina A MacDuffee (8829) | Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332) |
5 | 17.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 14 | Green Hunter 3'3 | |||
3 | 37.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 14 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
