Desert Circuit VI
Show Year: 2020
Show: Desert Circuit VI
Class: Pony Hunter Large
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter | |||
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter ** | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter ** | |||
6 | 13.5 | 0 | 1 | 6 | Large Pony Hunter ** |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 67.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
2 | 49.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
3 | 33.75 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
4 | 22.5 | 0 | 1 | 6 | Large Pony Hunter Handy | |||
5 | 15.75 | 0 | 1 | 6 | Large Pony Hunter Handy |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
2 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
3 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
4 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S | |||
5 | 0 | 0 | 1 | 5 | Large Pony Hunter U/S |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Large Pony Hunter | |||
2 | 0 | 0 | 1 | 4 | Large Pony Hunter |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
2 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
3 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
4 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
5 | 0 | 0 | 1 | 6 | Large Pony Hunter Model | |||
6 | 0 | 0 | 1 | 6 | Large Pony Hunter Model |
Class: Green Hunter 3'3
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 15 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 15 | Green Hunter 3'3 | |||
3 | 37.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 15 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
5 | 17.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
6 | 15 | 0 | 1 | 15 | Green Hunter 3'3 | |||
7 | 12.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 15 | Green Hunter 3'3 | Clueso (10296) | Marisa C Metzger (8777) | Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332) |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
2 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
3 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
4 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
5 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
6 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
7 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S | |||
8 | 0 | 0 | 1 | 15 | Green Hunter 3'3 U/S |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 21 | Green Hunter 3'3 | |||
2 | 0 | 0 | 1 | 21 | Green Hunter 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 14 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 14 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
3 | 37.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 14 | Green Hunter 3'3 | |||
5 | 17.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
6 | 15 | 0 | 10 12 | 14 | Green Hunter 3'3 | Star-Lord (10392) | Shaina A MacDuffee (8829) | Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332) |
7 | 12.5 | 0 | 1 | 14 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 1 | 14 | Green Hunter 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 13 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 13 | Green Hunter 3'3 | |||
3 | 37.5 | 0 | 1 | 13 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 13 | Green Hunter 3'3 | |||
5 | 17.5 | 0 | 1 | 13 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
6 | 15 | 33 | 13 | Green Hunter 3'3 | Clueso (10296) | Marisa C Metzger (8777) | Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332) | |
7 | 12.5 | 0 | 1 | 13 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 1 | 13 | Green Hunter 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 15 | Green Hunter 3'3 | |||
2 | 55 | 0 | 1 | 15 | Green Hunter 3'3 | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
3 | 37.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
4 | 25 | 0 | 1 | 15 | Green Hunter 3'3 | |||
5 | 17.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
6 | 15 | 0 | 1 | 15 | Green Hunter 3'3 | |||
7 | 12.5 | 0 | 1 | 15 | Green Hunter 3'3 | |||
8 | 12.5 | 0 | 1 | 15 | Green Hunter 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
9 | 30 | 4 | 13 | $1000 USHJA Green Hunter 3'0/3'3 Stake | Clueso (10296) | Marisa C Metzger (8777) | Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332) |
Class: Low Amateur Owner Jumper
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 380 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
2 | 283 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
3 | 190 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
4 | 105 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
5 | 28 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
6 | 24 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
7 | 20 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b | |||
8 | 20 | 0 | 1 | 26 | $400 AO/AM Jumper 1.20m 2.b |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 490 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
2 | 365.5 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
3 | 245 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
4 | 132.5 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
5 | 28 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
6 | 24 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
7 | 20 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
8 | 20 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
9 | 20 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c | |||
10 | 20 | 0 | 1 | 37 | $400 AO/AM Jumper 1.20m 2.c |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 470 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
2 | 350.5 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
3 | 235 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
4 | 127.5 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
5 | 28 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
6 | 24 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
7 | 20 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
8 | 20 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 | |||
9 | 20 | 0 | 1 | 35 | $400 AO/AM Jumper 1.20m 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | AO/AM Jumper 1.20m | |||
1 | 0 | 0 | 1 | 6 | AO/AM Jumper 1.20m |
Class: Low Adult Amateur Jumper
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
5 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 7 | Adult Jumper Low 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | Adult Jumper Low | |||
2 | 0 | 0 | 10 12 | 3 | Adult Jumper Low | Kessel Run (3868) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
2 | 0 | 0 | 1 | 3 | Adult Jumper Low |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
2 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
3 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
4 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | Amanda L DePaul (5593) | ||
5 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
6 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | Allyson L Schult (4797) | ||
7 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b | |||
8 | 0 | 0 | 1 | 32 | Adult Jumper Low 2.b |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 10 12 | 27 | Adult Jumper Low 2.1 | Kessel Run (3868) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
2 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | Allyson L Schult (4797) | ||
5 | 0 | 0 | 10 12 | 27 | Adult Jumper Low 2.1 | South Beach GES (3869) | Lauren C Wilson (8011) | Constance E Farmer (8010) |
6 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 27 | Adult Jumper Low 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 150 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | Allyson L Schult (4797) | ||
2 | 110 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
3 | 75 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
4 | 50 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
5 | 35 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
6 | 30 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | Amanda L DePaul (5593) | ||
7 | 25 | 0 | 1 | 25 | $500 Adult Jumper Classic Low | |||
8 | 25 | 0 | 1 | 25 | $500 Adult Jumper Classic Low |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | Allyson L Schult (4797) | ||
3 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
4 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
5 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 28 | Adult Jumper Low 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 177 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
2 | 131 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
3 | 88.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
4 | 53 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
5 | 24.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
6 | 21 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
7 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
8 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 177 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
2 | 131 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
3 | 88.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
4 | 53 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
5 | 24.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
6 | 21 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
7 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** | |||
8 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 ** |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 177 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
2 | 131 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
3 | 88.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
4 | 53 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
5 | 24.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
6 | 21 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
7 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 | |||
8 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 177 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
2 | 131 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
3 | 88.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
4 | 53 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
5 | 24.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
6 | 21 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
7 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy | |||
8 | 17.5 | 0 | 1 | 9 | A-O Hunter 18-35 3'3 Handy |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S | |||
2 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S | |||
3 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S | |||
4 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S | |||
5 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S | |||
6 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 U/S |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 | |||
2 | 0 | 0 | 1 | 7 | A-O Hunter 18-35 3'3 |
Class: Low Children's Jumper
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
2 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
3 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
4 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
5 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
6 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
7 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b | |||
8 | 0 | 0 | 1 | 22 | Child Jumper Low 2.b |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
2 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
3 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
4 | 0 | 55 | 30 | Child Jumper Low 2.1 | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) | |
5 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
6 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
7 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 | |||
8 | 0 | 0 | 1 | 30 | Child Jumper Low 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
2 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
3 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
4 | 0 | 55 | 26 | Child Jumper Low 2.c | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) | |
5 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
6 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
7 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c | |||
8 | 0 | 0 | 1 | 26 | Child Jumper Low 2.c |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | Child Jumper Low 2.1 | |||
2 | 0 | 35 | 4 | Child Jumper Low 2.1 | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | Child Jumper Low | |||
2 | 0 | 0 | 1 | 3 | Child Jumper Low |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 150 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
2 | 110 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
3 | 75 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
4 | 50 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
5 | 35 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
6 | 30 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
7 | 25 | 0 | 1 | 25 | $500 Child Jumper Classic Low | |||
8 | 25 | 5 | 25 | $500 Child Jumper Classic Low | Cool Toddy (10028) | Isabella Hana Steiner (8176) | Owner on Entry: Alexia Honegger (4573) Owner of Record: Isabella Hana Steiner (8176) |
Class: High Junior Jumper
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 180 | 0 | 1 | 6 | $400 Junior Jumper 1.40m 2.b | |||
2 | 133 | 0 | 1 | 6 | $400 Junior Jumper 1.40m 2.b | |||
3 | 90 | 0 | 1 | 6 | $400 Junior Jumper 1.40m 2.b | |||
4 | 55 | 0 | 1 | 6 | $400 Junior Jumper 1.40m 2.b |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 220 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
2 | 163 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
3 | 110 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
4 | 65 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
5 | 28 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
6 | 24 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
7 | 20 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 | |||
8 | 20 | 0 | 1 | 10 | $400 Junior Jumper 1.40m 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 160 | 0 | 1 | 4 | $400 Junior Jumper 1.40m 2.c | |||
2 | 118 | 0 | 1 | 4 | $400 Junior Jumper 1.40m 2.c | |||
3 | 80 | 0 | 1 | 4 | $400 Junior Jumper 1.40m 2.c |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 240 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
2 | 178 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
3 | 120 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
4 | 70 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
5 | 28 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
6 | 24 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
7 | 20 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b | |||
8 | 20 | 0 | 1 | 12 | $400 Junior Jumper 1.30m 2.b |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 310 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
2 | 230.5 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
3 | 155 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
4 | 87.5 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
5 | 28 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
6 | 24 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
7 | 20 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c | |||
8 | 20 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.c |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 310 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
2 | 230.5 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
3 | 155 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
4 | 87.5 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
5 | 28 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
6 | 24 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
7 | 20 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 | |||
8 | 20 | 0 | 1 | 19 | $400 Junior Jumper 1.30m 2.1 |
Place![]() |
Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | Junior Jumper 1.30m | |||
1 | 0 | 0 | 1 | 6 | Junior Jumper 1.30m | |||
1 | 0 | 0 | 1 | 6 | Junior Jumper 1.30m | |||
2 | 0 | 0 | 1 | 6 | Junior Jumper 1.30m |
Place![]() |
