Summer in the Rockies IV
Show Year: 2022
Show: Summer in the Rockies IV
Class: Pony Hunter Small
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 12 | 3 | SMALL PONY HUNTER MODEL | Believe (10725) | ||
2 | 0 | 0 | 1 | 3 | SMALL PONY HUNTER MODEL | |||
3 | 0 | 30 | 3 | SMALL PONY HUNTER MODEL | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 7 12 | 3 | SMALL PONY HTR | Believe (10725) | ||
2 | 55 | 35 | 3 | SMALL PONY HTR | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
3 | 37.5 | 0 | 1 | 3 | SMALL PONY HTR |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 7 12 | 3 | SMALL PONY HTR - HANDY | Believe (10725) | ||
2 | 55 | 35 | 3 | SMALL PONY HTR - HANDY | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
3 | 37.5 | 0 | 1 | 3 | SMALL PONY HTR - HANDY |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 7 12 | 3 | SMALL PONY HTR | Believe (10725) | ||
2 | 55 | 35 | 3 | SMALL PONY HTR | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
3 | 37.5 | 0 | 1 | 3 | SMALL PONY HTR |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 40 | 3 | SMALL PONY HTR | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
2 | 55 | 0 | 1 | 3 | SMALL PONY HTR | |||
3 | 37.5 | 0 | 7 12 | 3 | SMALL PONY HTR | Believe (10725) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 12 | 3 | SMALL PONY HTR - U/S | Believe (10725) | ||
2 | 0 | 35 | 3 | SMALL PONY HTR - U/S | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
3 | 0 | 0 | 1 | 3 | SMALL PONY HTR - U/S |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 165 | 115 | 8 | $750 PONY HUNTER CLASSIC | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) | |
3 | 112.5 | 0 | 7 12 | 8 | $750 PONY HUNTER CLASSIC | Believe (10725) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 12 | 3 | PONY HUNTER-SMALL | Believe (10725) | ||
2 | 0 | 48 | 3 | PONY HUNTER-SMALL | Always Chipper (4106) | Zoe Azul Ackerson (9120) | Suzanne Cox Griffin (8045) |
Class: Pony Hunter Large
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 0 | 24 | 5 | MED/LG PONY HTR MODEL (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 37.5 | 30 | 5 | MED/LG PONY HTR (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 30 | 25 | 5 | MED/LG PONY HTR - HANDY (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 30 | 25 | 5 | MED/LG PONY HTR (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 55 | 35 | 5 | MED/LG PONY HTR (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 5 | MED/LG PONY HTR U/S (Combined) | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | 37.5 | 30 | 8 | $750 PONY HUNTER CLASSIC | All Tucked In (10514) | Kylie F Neset (8754) | Kylie F Neset (8754) |
Class: Children's Hunter 14 & Under
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 18 | 25 | 4 | CHILDREN'S HTR (Combined) | Jaleo 4 (3637) | Lyla J Middleton (8502) | Brannon L Loomis Mooney (5665) |
Class: Green Hunter 3'0
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 1 | 12 | GREEN HTR 3' | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
2 | 44 | 0 | 1 | 12 | GREEN HTR 3' | |||
3 | 30 | 0 | 1 | 12 | GREEN HTR 3' | Maggie Brink (10356) | Saoirse Beatty (8028) | |
4 | 24 | 0 | 1 | 12 | GREEN HTR 3' | Paul K Rohrbach (581) | Michaella J Gallina (5000) | |
5 | 22 | 0 | 1 | 12 | GREEN HTR 3' | Marisa C Metzger (8777) | Marisa C Metzger (8777) | |
6 | 20 | 0 | 1 | 12 | GREEN HTR 3' | |||
7 | 0 | 0 | 1 | 12 | GREEN HTR 3' | (6130) | ||
8 | 0 | 0 | 1 | 12 | GREEN HTR 3' | liz Certain (9204) | liz Certain (9204) | |
9 | 0 | 0 | 1 | 12 | GREEN HTR 3' |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 1 | 12 | GREEN HTR 3' | |||
2 | 44 | 0 | 1 | 12 | GREEN HTR 3' | |||
3 | 30 | 0 | 1 | 12 | GREEN HTR 3' | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
4 | 24 | 0 | 1 | 12 | GREEN HTR 3' | Marisa C Metzger (8777) | Marisa C Metzger (8777) | |
5 | 22 | 0 | 1 | 12 | GREEN HTR 3' | |||
6 | 20 | 0 | 1 | 12 | GREEN HTR 3' | Maggie Brink (10356) | Saoirse Beatty (8028) | |
7 | 0 | 0 | 1 | 12 | GREEN HTR 3' | Paul K Rohrbach (581) | Michaella J Gallina (5000) | |
8 | 0 | 0 | 1 | 12 | GREEN HTR 3' | |||
9 | 0 | 0 | 1 | 12 | GREEN HTR 3' | liz Certain (9204) | liz Certain (9204) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 1 | 10 | GREEN HTR 3' | |||
2 | 44 | 0 | 1 | 10 | GREEN HTR 3' | |||
3 | 30 | 0 | 1 | 10 | GREEN HTR 3' | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
4 | 24 | 0 | 1 | 10 | GREEN HTR 3' | |||
5 | 22 | 0 | 1 | 10 | GREEN HTR 3' | Maggie Brink (10356) | Saoirse Beatty (8028) | |
6 | 20 | 0 | 1 | 10 | GREEN HTR 3' | Brianna Davis (4999) | Claire K Hertel (5462) | |
7 | 0 | 0 | 1 | 10 | GREEN HTR 3' | liz Certain (9204) | liz Certain (9204) | |
8 | 0 | 0 | 1 | 10 | GREEN HTR 3' | Marisa C Metzger (8777) | Marisa C Metzger (8777) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 1 | 11 | GREEN HTR 3' | |||
2 | 44 | 0 | 1 | 11 | GREEN HTR 3' | Marisa C Metzger (8777) | Laurie P Jueneman (181) | |
3 | 30 | 0 | 1 | 11 | GREEN HTR 3' | Marisa C Metzger (8777) | Marisa C Metzger (8777) | |
4 | 24 | 0 | 1 | 11 | GREEN HTR 3' | |||
5 | 22 | 0 | 1 | 11 | GREEN HTR 3' | |||
6 | 20 | 0 | 1 | 11 | GREEN HTR 3' | Maggie Brink (10356) | Saoirse Beatty (8028) | |
7 | 0 | 0 | 1 | 11 | GREEN HTR 3' | liz Certain (9204) | liz Certain (9204) | |
8 | 0 | 0 | 1 | 11 | GREEN HTR 3' | Brianna Davis (4999) | Claire K Hertel (5462) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | |||
2 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | |||
3 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | |||
4 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | Marisa C Metzger (8777) | Marisa C Metzger (8777) | |
5 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | liz Certain (9204) | liz Certain (9204) | |
6 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | |||
7 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | Maggie Brink (10356) | Saoirse Beatty (8028) | |
8 | 0 | 0 | 1 | 11 | GREEN HTR 3' U/S | Marisa C Metzger (8777) | Laurie P Jueneman (181) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | GREEN HUNTER 3'0 | |||
2 | 0 | 0 | 1 | 12 | GREEN HUNTER 3'0 | Marisa C Metzger (8777) | Laurie P Jueneman (181) |
Class: Adult Amateur Hunter 18 - 35
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 45 | 40 | 8 | ADULT AM HTR 18-35 | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
2 | 33 | 0 | 1 | 8 | ADULT AM HTR 18-35 | |||
3 | 22.5 | 0 | 1 | 8 | ADULT AM HTR 18-35 | Paul K Rohrbach (581) | Michaella J Gallina (5000) | |
4 | 18 | 25 | 8 | ADULT AM HTR 18-35 | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
5 | 16.5 | 0 | 1 | 8 | ADULT AM HTR 18-35 | |||
6 | 15 | 23 | 8 | ADULT AM HTR 18-35 | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) | |
7 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 45 | 40 | 8 | ADULT AM HTR 18-35 | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
2 | 33 | 0 | 1 | 8 | ADULT AM HTR 18-35 | |||
3 | 22.5 | 0 | 1 | 8 | ADULT AM HTR 18-35 | |||
4 | 18 | 25 | 8 | ADULT AM HTR 18-35 | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) | |
5 | 16.5 | 24 | 8 | ADULT AM HTR 18-35 | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
6 | 15 | 0 | 1 | 8 | ADULT AM HTR 18-35 | Paul K Rohrbach (581) | Michaella J Gallina (5000) | |
7 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 | |||
8 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 | Ryan C Wight (6005) | Ryan C Wight (6005) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 45 | 40 | 7 | ADULT AM HTR 18-35 | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
2 | 33 | 35 | 7 | ADULT AM HTR 18-35 | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
3 | 22.5 | 0 | 1 | 7 | ADULT AM HTR 18-35 | |||
4 | 18 | 25 | 7 | ADULT AM HTR 18-35 | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) | |
5 | 16.5 | 0 | 1 | 7 | ADULT AM HTR 18-35 |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 45 | 40 | 7 | ADULT AM HTR 18-35 | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
2 | 33 | 0 | 1 | 7 | ADULT AM HTR 18-35 | |||
3 | 22.5 | 0 | 1 | 7 | ADULT AM HTR 18-35 | |||
4 | 18 | 25 | 7 | ADULT AM HTR 18-35 | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) | |
5 | 16.5 | 24 | 7 | ADULT AM HTR 18-35 | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
6 | 15 | 0 | 1 | 7 | ADULT AM HTR 18-35 | |||
7 | 0 | 0 | 1 | 7 | ADULT AM HTR 18-35 | Ryan C Wight (6005) | Ryan C Wight (6005) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 - U/S | Ryan C Wight (6005) | Ryan C Wight (6005) | |
2 | 0 | 35 | 8 | ADULT AM HTR 18-35 - U/S | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
3 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 - U/S | |||
4 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 - U/S | |||
5 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 - U/S | |||
6 | 0 | 0 | 1 | 8 | ADULT AM HTR 18-35 - U/S | Paul K Rohrbach (581) | Michaella J Gallina (5000) | |
7 | 0 | 0 | 8 | ADULT AM HTR 18-35 - U/S | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
8 | 0 | 0 | 8 | ADULT AM HTR 18-35 - U/S | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 330 | 125 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
4 | 150 | 0 | 1 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
7 | 75 | 30 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Trending (11151) | Lauren E Bradford (8914) | Lauren E Bradford (8914) | |
9 | 0 | 20 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Night Strike (10582) | Analeigh B Haines (8941) | Analeigh B Haines (8941) | |
12 | 0 | 0 | 1 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Ryan C Wight (6005) | Ryan C Wight (6005) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 80 | 8 | ADULT AMATEUR HUNTER 18-35 YEARS | Quaretino (3512) | Katie Perry (1777) | Sleeping Sloth, LLC (9213) | |
2 | 0 | 0 | 1 | 8 | ADULT AMATEUR HUNTER 18-35 YEARS |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 45 | 0 | 10 12 | 6 | ADULT AM HTR 36 & OVER | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
3 | 22.5 | 0 | 1 | 6 | ADULT AM HTR 36 & OVER | Christen E Tuxworth (1618) | Christen E Tuxworth (1618) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 16.5 | 0 | 10 12 | 6 | ADULT AM HTR 36 & OVER | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
6 | 15 | 0 | 1 | 6 | ADULT AM HTR 36 & OVER | Christen E Tuxworth (1618) | Christen E Tuxworth (1618) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 22.5 | 0 | 10 12 | 6 | ADULT AM HTR 36 & OVER | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
4 | 18 | 0 | 1 | 6 | ADULT AM HTR 36 & OVER | Christen E Tuxworth (1618) | Christen E Tuxworth (1618) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 33 | 0 | 10 12 | 6 | ADULT AM HTR 36 & OVER | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
6 | 15 | 0 | 1 | 6 | ADULT AM HTR 36 & OVER | Christen E Tuxworth (1618) | Christen E Tuxworth (1618) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | ADULT AM HTR 36 & OVER - U/S | Christen E Tuxworth (1618) | Christen E Tuxworth (1618) | |
5 | 0 | 0 | 10 12 | 6 | ADULT AM HTR 36 & OVER - U/S | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 225 | 0 | 1 | 13 | $1500 NAL ADULT AM HTR CLASSIC | Marlena M Carlson (2201) | Deb Orent (225) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 10 12 | 6 | ADULT AMATEUR HUNTER 35+ YEARS | Cacola (10972) | Marlena M Carlson (2201) | Marlena M Carlson (2201) |
Class: Children's Pony Hunter
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
2 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
3 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
4 | 0 | 25 | 6 | CHILDREN'S PONY HTR SM/MED | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
2 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
3 | 0 | 30 | 6 | CHILDREN'S PONY HTR SM/MED | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) | |
4 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
5 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
2 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
3 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
4 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
5 | 0 | 24 | 6 | CHILDREN'S PONY HTR SM/MED | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
2 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
3 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
4 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR SM/MED | |||
5 | 0 | 24 | 6 | CHILDREN'S PONY HTR SM/MED | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR-U/S SM/MED | |||
2 | 0 | 35 | 6 | CHILDREN'S PONY HTR-U/S SM/MED | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) | |
3 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR-U/S SM/MED | |||
4 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR-U/S SM/MED | |||
5 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR-U/S SM/MED | |||
6 | 0 | 0 | 1 | 6 | CHILDREN'S PONY HTR-U/S SM/MED |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | LARGE CHILDREN'S HTR PONY | Madison G Brown (8694) | Molly Rinedollar (1675) | |
2 | 0 | 0 | 7 | 4 | LARGE CHILDREN'S HTR PONY | Saphira (11254) | Kate Murphy (10479) | |
3 | 0 | 30 | 4 | LARGE CHILDREN'S HTR PONY | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) | |
4 | 0 | 25 | 4 | LARGE CHILDREN'S HTR PONY | Coco (11109) | Zahara Bell Henderson (9007) | Zahara Bell Henderson (9007) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 4 | LARGE CHILDREN'S HTR PONY | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) | |
2 | 0 | 0 | 1 | 4 | LARGE CHILDREN'S HTR PONY | Madison G Brown (8694) | Molly Rinedollar (1675) | |
3 | 0 | 0 | 7 | 4 | LARGE CHILDREN'S HTR PONY | Saphira (11254) | Kate Murphy (10479) | |
4 | 0 | 25 | 4 | LARGE CHILDREN'S HTR PONY | Coco (11109) | Zahara Bell Henderson (9007) | Zahara Bell Henderson (9007) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | LARGE CHILDREN'S HTR PONY | Madison G Brown (8694) | Molly Rinedollar (1675) | |
2 | 0 | 0 | 7 | 3 | LARGE CHILDREN'S HTR PONY | Saphira (11254) | Kate Murphy (10479) | |
3 | 0 | 30 | 3 | LARGE CHILDREN'S HTR PONY | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | LARGE CHILDREN'S HTR PONY | Madison G Brown (8694) | Molly Rinedollar (1675) | |
2 | 0 | 0 | 7 | 3 | LARGE CHILDREN'S HTR PONY | Saphira (11254) | Kate Murphy (10479) | |
3 | 0 | 30 | 3 | LARGE CHILDREN'S HTR PONY | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | LARGE CHILDREN'S PONY - U/S | Madison G Brown (8694) | Molly Rinedollar (1675) | |
2 | 0 | 35 | 4 | LARGE CHILDREN'S PONY - U/S | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) | |
3 | 0 | 30 | 4 | LARGE CHILDREN'S PONY - U/S | Coco (11109) | Zahara Bell Henderson (9007) | Zahara Bell Henderson (9007) | |
4 | 0 | 0 | 7 | 4 | LARGE CHILDREN'S PONY - U/S | Saphira (11254) | Kate Murphy (10479) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 75 | 0 | 1 | 8 | $250 CHILD'S PONY HTR CLASSIC | Madison G Brown (8694) | Molly Rinedollar (1675) | |
2 | 55 | 0 | 7 | 8 | $250 CHILD'S PONY HTR CLASSIC | Saphira (11254) | Kate Murphy (10479) | |
3 | 37.5 | 100 | 8 | $250 CHILD'S PONY HTR CLASSIC | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) | |
4 | 25 | 0 | 1 | 8 | $250 CHILD'S PONY HTR CLASSIC | |||
5 | 17.5 | 0 | 1 | 8 | $250 CHILD'S PONY HTR CLASSIC | |||
6 | 15 | 0 | 1 | 8 | $250 CHILD'S PONY HTR CLASSIC | |||
7 | 12.5 | 0 | 1 | 8 | $250 CHILD'S PONY HTR CLASSIC | |||
8 | 12.5 | 25 | 8 | $250 CHILD'S PONY HTR CLASSIC | Piccole Gambe (10888) | Morgan Fesler (8931) | Morgan Fesler (8931) |
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | CHILDRENS HUNTER-PONY LARGE | Madison G Brown (8694) | Molly Rinedollar (1675) | |
1 | 0 | 0 | 1 | 6 | CHILDRENS HUNTER-PONY SMALL-MEDIUM | |||
2 | 0 | 48 | 4 | CHILDRENS HUNTER-PONY LARGE | Happy on the way (10998) | Chloe N Stanley (9062) | Chloe N Stanley (9062) | |
2 | 0 | 0 | 1 | 6 | CHILDRENS HUNTER-PONY SMALL-MEDIUM |
Class: Green Hunter 3'3
Place | Money | points | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
