Colorado Springs Spring Classic
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 4 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | 30 | 
             Rider: Arden J McReynolds (4517) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*:             | 
              
| 1 | 30 | 
             Rider: Arden J McReynolds (4517) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*:             | 
              
| 1 | 30 | 
             Rider: Arden J McReynolds (4517) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*:             | 
              
| 1 | 30 | 
             Rider: Arden J McReynolds (4517) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*:             | 
              
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 8 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 5 | 14 | 
             Rider: Arden J McReynolds (4517) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*:             | 
              
| 5 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | 0 | 
             Rider: Lee Unruh (1051) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*: 7             | 
              
| 3 | 0 | 
             Rider: Lee Unruh (1051) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*: 7             | 
              
| 3 | ||
| 3 | 0 | 
             Rider: Lee Unruh (1051) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*: 7             | 
              
| 3 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | 0 | 
             Rider: Lee Unruh (1051) 
Horse: Estes Park (1907) 
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203) 
Issues*: 7             | 
              
| 6 | ||
| 7 | ||
| 7 | ||
| 8 | ||
| 8 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 7 | ||
| 7 | ||
| 8 | ||
| 8 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | ||
| 7 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 7 | ||
| 8 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 4 | ||
| 4 | ||
| 5 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | 
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | 
| Place | points | |
|---|---|---|
| 3 | 
| Place | points | |
|---|---|---|
| 4 | 
| Place | points | |
|---|---|---|
| 6 | ||
| 7 | ||
| 7 | ||
| 8 | ||
| 8 | 
