Colorado Springs April II
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | 15 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: |
| 5 | 14 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: |
| 5 |
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 5 |
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
| Place | points | |
|---|---|---|
| 1 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 6 | ||
| 7 |
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 2 | ||
| 4 | ||
| 4 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | 0 |
Rider: Lee Unruh (1051)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | 0 |
Rider: Lee Unruh (1051)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | 0 |
Rider: Lee Unruh (1051)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 5 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 |
| Place | points | |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| Place | points | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Place | points | |
|---|---|---|
| 2 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 4 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 2 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| 3 | 0 |
Rider: Arden J McReynolds (4517)
Horse: Estes Park (1907)
Owner: Owner on Entry: Lindy M Hinman (5969) Owner of Record: Grace E McReynolds (5203)
Issues*: 7 |
| Place | points | |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 |
| Place | points | |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 |
