EQUITATION STANDINGS
Group I
Short Stirrup Equitation
Long Stirrup Equitation
Points | Rider |
---|---|
159 | Kaviya F Blew (14029) |
140 | Madelyn D Dahl (14636) |
118 | Zoey Flynn (16102) |
75 | Cora M Boyts (14070) |
60 | Abigail L Guhman (15097) |
50 | Amelia L Foote (11241) |
39 | Sophie A Latts (15099) |
25 | Fiona E Vanecko (9788) |
20 | Morgan Elstad (14237) |
Rusty Stirrup Equitation
Junior Equitation 11 & Under
Points | Rider |
---|---|
385 | Corley A Cavins (16140) |
148 | Claire Katherine Wallace (14496) |
Junior Equitation 12 - 14
Junior Equitation 15 - 17
Amateur Equitation 18 - 35
Amateur Equitation 36 - 45
Points | Rider |
---|---|
205 | Jewel A Brown (1669) |
155 | Megan Holtmeyer (13825) |
102 | Caroline M LaBarre (9009) |
59 | Jessie F Koerner (1977) |
30 | Brianna R Hammerman (3708) |
28 | Kelsey L Connaghan (724) |
Amateur Equitation 46 & Over
Pony Equitation
Group II
CHJA Children's Equitation 14 & Under
Points | Rider |
---|---|
600 | Avery Murray (10941) |
205 | Olivia Elise Ward (9844) |
120 | Emma L Turnbow (9250) |
95 | Campbell E Sager (8826) |
35 | Riley A Dowling (8867) |
35 | Zahara Bell Henderson (9007) |
15 | Audrey M Hieb (14050) |
CHJA Children's Equitation 15 - 17
CHJA Adult Equitation 18 - 35
CHJA Adult Equitation 36 & Over
Points | Rider |
---|---|
290 | Karen J Berg (9035) |
260 | Anastasia Chuykina (13789) |
120 | Courtney L Horn (10081) |
120 | Barbara Goldman (7923) |
115 | Alissa M Harper (9175) |
70 | Caroline M LaBarre (9009) |
35 | Amber Nicole Marie Mckee (10363) |
25 | Jennifer DeNicholas (4338) |
CHJA Pony Equitation
CHJA Modified Adult Equitation 2'3"-2'6"
CHJA Modified Children's Equitation 2'3"-2'6"
CHJA Low Children's Equitation 14 & Under
CHJA Low Children's Equitation 15 - 17
CHJA Low Adult Equitation 18 - 35
CHJA Low Adult Equitation 36 & Over
Points | Rider |
---|---|
255 | Stacie S Lynch (5752) |
170 | Katie Perry (1777) |
130 | Jolie Sharp (9200) |
125 | Emma Kate Baer (12297) |
125 | Catherine C Miller (5690) |
119 | Caroline M LaBarre (9009) |
85 | Brandy Brummond (9149) |
35 | Katherine M Domenico (3927) |
25 | Mandy M Smith (9487) |
Short Stirrup Medal
CHJA Short Stirrup Equitation
Medium Stirrup Medal
CHJA Medium Stirrup Equitation
Long Stirrup Medal
CHJA Long Stirrup Equitation
Deborah L. Donoghue Memorial Open Equitation Class
Points | Rider |
---|---|
8 | Hamden E Schweid (12469) |
6 | Meghan McIver (8852) |
4 | Chelsea Schweid (7970) |
2 | Audrey M Hieb (14050) |