JUMPER STANDINGS
Group I
1.00 - 1.05 Amateur Jumper
| Points | Horse |
|---|---|
| 228 | Ghirardelli Z (12170) |
| 45 | Toruk (10726) |
| 24 | Momoa D'Avalon (11776) |
1.00-1.05 Junior Jumper
| Points | Horse |
|---|---|
| 236 | Calido Starlight (11588) |
| 191 | Westminster's Shades of Cool (12179) |
| 48 | RHS OBORA'S GOLDWING (12021) |
1.10 - 1.15 Amateur Jumper
| Points | Horse |
|---|---|
| 46 | CleverZ (12187) |
| 40 | Westminster's Shades of Cool (12179) |
| 24 | Emoticon (11800) |
1.10-1.15 Junior Jumper
| Points | Horse |
|---|---|
| 110 | Carrighill Spitfire (10352) |
1.20 - 1.25 Amateur Jumper
No published points for this class yet.
1.20 - 1.25 M Jumper
No published points for this class yet.
1.20-1.25 Junior Jumper
No published points for this class yet.
1.3 M & Above Jumper
No published points for this class yet.
1.30-1.35 Amateur Jumper
No published points for this class yet.
1.30-1.35 Junior Jumper
No published points for this class yet.
Pony Jumpers
No published points for this class yet.
Group II
CHJA 1.15M Jumpers
No published points for this class yet.
CHJA 1.10M Jumpers
| Points | Horse |
|---|---|
| 160 | CHIVAS DE L'AURORE (11904) |
| 55 | Nobel Z (11672) |
CHJA 1.0M Jumpers
| Points | Horse |
|---|---|
| 140 | Ghirardelli Z (12170) |
| 129 | Lord (3641) |
| 124 | Balou Inka (11905) |
| 100 | First Pleasure (11514) |
| 50 | Nobel Z (11672) |
| 42 | Anakin Skywalker (11312) |
| 40 | Dude Diligence (11067) |
| 30 | CATCH A STAR (11947) |
| 20 | Ready Or Not (11217) |
CHJA .9M Jumpers
| Points | Horse |
|---|---|
| 149 | Triple Threat (11223) |
| 140 | Majik (12215) |
| 135 | Balou Inka (11905) |
| 110 | Diarado Des Cibaudes (11642) |
| 105 | Ernestine (12241) |
| 102 | Raya (10601) |
| 80 | CATCH A STAR (11947) |
| 67 | Get 'Er Done (12211) |
| 47 | Sirque De Soleil (11882) |
| 40 | Beckoning (12184) |
| 40 | Alita (12079) |
| 30 | Westport (12236) |
| 30 | First Pleasure (11514) |
| 25 | Queen Berry (11956) |
| 25 | Ready Or Not (11217) |
| 20 | Leap of Faith (11709) |
| 15 | Killer Queen (11841) |
| 15 | Coriado Z (11387) |
CHJA .85M Jumpers
| Points | Horse |
|---|---|
| 174 | Costello CDE (11420) |
| 150 | Galway Gray "Finnegan" (12224) |
| 121 | Leap of Faith (11709) |
| 120 | WT Dragonfly (3857) |
| 110 | Spirit Des Baumes (3239) |
| 101 | Chubaka (12221) |
| 100 | Charisto (12120) |
| 86 | Tupelo Honey (3934) |
| 64 | Alreddygotacloseup (12220) |
| 59 | Calibos (11736) |
| 46 | Alita (12079) |
| 45 | Queen Berry (11956) |
| 42 | Cuba Libre (11738) |
| 40 | Coastal Living (10850) |
| 35 | Casanova (12253) |
| 35 | Flying Banazir (11524) |
| 30 | Brego (1414) |
| 25 | Devons Prince (12261) |
| 20 | FW Tempe (11024) |
| 20 | Beckoning (12184) |
| 15 | Blumin’ Lucky (11507) |
| 15 | Balou Inka (11905) |
CHJA .75M Jumpers
CHJA .85M Pony Jumpers
No published points for this class yet.
