JUMPER STANDINGS
Group I
1.15 - 1.25 M Jumper
Points | Horse |
---|---|
85 | Makatina PS (11373) |
35 | Schulman (10545) |
1.3 M & Above Jumper
Points | Horse |
---|---|
541 | Nicolie (11001) |
265 | Schulman (10545) |
Low Children's Jumper
Points | Horse |
---|---|
259 | I-MAXX HEDONIST (11256) |
121 | Chivas Regal Z (10753) |
45 | The Duchess (11099) |
24 | Hollister (10347) |
Children's Jumper
Points | Horse |
---|---|
165 | Cality (11374) |
70 | Eloun (10716) |
60 | Isis De Landra (10669) |
60 | REVELATION (10679) |
44 | Naldo (11434) |
Low Adult Amateur Jumper
Points | Horse |
---|---|
294 | Top Secret B (10459) |
25 | Mile High (10080) |
20 | ASLAN (10589) |
Adult Amateur Jumper
Points | Horse |
---|---|
215 | Special Girl (10996) |
24 | Cadaulan Du Perchet CH (11377) |
Low Junior Jumper
No published points for this class yet.
High Junior Jumper
No published points for this class yet.
Low Amateur Owner Jumper
No published points for this class yet.
High Amateur Owner Jumper
No published points for this class yet.
Modified Junior Amateur Jumper 1.15 to 1.20M
No published points for this class yet.
Pony Jumpers
No published points for this class yet.
Group II
CHJA 1.15M Jumpers
Points | Horse |
---|---|
20 | Cadaulan Du Perchet CH (11377) |
CHJA 1.10M Jumpers
Points | Horse |
---|---|
140 | Just a Grey Ghost (10525) |
115 | Cality (11374) |
45 | Go For Blue 14 (11183) |
35 | Giana (10747) |
19 | Star Wish (11208) |
10 | Weatherbee (11451) |
CHJA 1.0M Jumpers
Points | Horse |
---|---|
210 | Calico Bay B Z (11438) |
132 | Star Wish (11208) |
115 | Behrouz RC (11085) |
115 | Kirikou des Brimbelles (10324) |
106 | Livestream D (11460) |
90 | The Duchess (11099) |
55 | Naldo (11434) |
45 | Rebecca of Foxpaw (10699) |
40 | Jackson B (3614) |
25 | Zipper (3428) |
15 | Go For Blue 14 (11183) |
10 | Tio Contento (11426) |
10 | Derenzo (10320) |
CHJA .9M Jumpers
Points | Horse |
---|---|
250 | Watch My Class (11075) |
235 | Tupelo Honey (3934) |
171 | Ravello (10953) |
140 | Reese's Pieces (10286) |
120 | Jackson B (3614) |
115 | Pearl Jam (11303) |
115 | Cleveland H.M.E. (10768) |
113 | Minx (4019) |
111 | Glendive II (11503) |
89 | After Z (10708) |
85 | Behrouz RC (11085) |
55 | Kentucky 112 (11435) |
50 | Neverlands Whiskit (11244) |
45 | Acorn Puddin' (10989) |
45 | Liberty Rocks (11453) |
44 | Silver Cat (3589) |
35 | Cajun Man (11479) |
35 | Jokes on You (11379) |
30 | Finding Nemo (11252) |
30 | Fiona (10713) |
30 | Good Intentions (10720) |
25 | Through Many Dangers (11365) |
15 | Viva velveta (11332) |
15 | Naldo (11434) |
10 | Innsbrook (10535) |
10 | Dots N Dashes (11376) |
CHJA .85M Jumpers
CHJA .75M Jumpers
CHJA .85M Pony Jumpers
No published points for this class yet.