MEDALS
Group I
National Children's Medal
Points | Rider | |
---|---|---|
4 | Courtney P. Holliday (9490) | |
2 | Lyla J Middleton (8502) | |
2 | Abigail H. Maron (8126) | |
1 | Melissa J Acker (8810) |
National Junior Medal
Points | Rider | |
---|---|---|
16 | August A Ingwalson (8195) | |
8 | Melissa J Acker (8810) | |
6 | Courtney P. Holliday (9490) | |
2 | Hannah L Wright (6055) |
National Adult Medal
No published points for this class yet.
National Amateur Medal
No published points for this class yet.
National Pony Medal
Points | Rider | |
---|---|---|
6 | Zahara Bell Henderson (9007) | |
4 | elizabeth L. jones (8244) |
Group II
CHJA Junior Medal
CHJA Adult Medal
Points | Rider | |
---|---|---|
12 | Courtney L Horn (10081) | |
8 | Sophia C Corbett (5806) | |
8 | Rebekah L Ramsey (8026) | |
4 | Callie G Matteson (5686) |
Columbine Junior Medal
Columbine Adult Medal
Col. R.L. Robertson Medal
Larkspur Adult Medal
Larkspur Junior Medal
Ruth C. Ayers Medal
Dorothy Roberts Memorial Medal
CHJA Pony Medal
Short Stirrup Medal
Medium Stirrup Medal
Long Stirrup Medal